New Age Reporter has released their Top 100 report for May 2009 and Sensitive Chaos Emerging Transparency holds on to the #65 spot, maintaining its mid-chart position for March (#50), April (#52), and now May.
Emerging Transparency's May chart postion was influenced by airplay which included a #2 Top 20 listing from WDBX 91.1FM's Music from Beyond the Lakes, and a #7 Top 20 listing from WWSP 90FM's Ambient Aether/Space Continuum.
The previous Sensitive Chaos album, Leak, achieved a solitary Top 100 nod in July of 2007, denting the chart at #97.
Top Recording for May 2009 | |
Title: The Color of Sunshine Artist: Lawrence Blatt Label: LMB Music Score: 10.95 |
2 | (2) | The Shade of the Sycamore - Tony Sandate - Weaving Libra Records | 7.27 | |
3 | (1) | Blue Dream - Fiona Joy Hawkins - Little Hartley Music | 7.19 | |
4 | (86) | Om Gaia - Terri Liles Mason - Self Released | 6.90 | |
5 | (4) | The Other Side - Paul Jensen - Juan Carlos Productions | 5.97 | |
6 | (59) | Sanctuary - Gandalf - Real Music | 4.90 | |
7 | (7) | Piano Opus - Brian Crain - Crain Records | 4.18 | |
8 | (--) | Solo Piano for Peace - Louis Landon - Landon Creative, Inc | 3.63 | |
9 | (14) | A Word In The Wind - 2002 - Gemini Sun Records | 3.23 | |
10 | (--) | Gentle Spirit - Bernward Koch - Real Music | 3.16 |
Rank | Prev. | Title | Artist | Label | Score |
11 | 38 | Dynamic Stillness | Steve Roach | Projekt | 3.13 |
12 | 3 | 12 Months | David Mauk | Thera Records | 2.94 |
13 | 38 | In The Clouds | Michele Ippolito | Penrose Records | 2.82 |
14 | 9 | Leap of Faith | Eric Tingstad & Nancy Rumbel | Cheshire Records | 2.79 |
15 | 5 | Watching For Rain | Anne Trenning | Shadetree Records | 2.69 |
16 | 91 | Link | Ken Elkinson | August Son Productions | 2.68 |
17 | -- | Light Returning | Acoustic Ocean | Self Released | 2.60 |
17 | 6 | Cloudland | Whitetree | Ponderosa Music & Art | 2.60 |
19 | 8 | A Celtic Dream | Michele McLaughlin | Self Released | 2.56 |
20 | 12 | Siyotanka | Michael Brant DeMaria | Ontos Music | 2.29 |
20 | 23 | The Edge of a Fairytale | Between Interval | Spotted Peccary Music | 2.29 |
22 | 19 | Two Worlds One | Lisa Lynne & Aryeh Frankfurter | New Earth Records | 2.00 |
23 | 27 | A Miraculous Container | Mandrake Project | Blistering Records | 1.94 |
24 | 13 | Memories of Summer as a Child | The Beyman Bros | Dharma Moon | 1.87 |
25 | 15 | Sitar Secrets | Al Gromer Khan | New Earth Records | 1.52 |
26 | 18 | Twirl | AOMusic | AO Music | 1.50 |
27 | -- | Spirit Lounge | V/A | New Earth Records | 1.44 |
28 | -- | The Healing Flute | Alice Gomez | Talking Taco Music | 1.32 |
29 | 10 | Liquid Mind IX: Lullaby | Liquid Mind | Real Music | 1.31 |
30 | 54 | Rain | Joshua Rich | Self Released | 1.24 |
31 | 16 | Endless Blue Sky | Kevin Kern | Real Music | 1.23 |
32 | 21 | Beyond the Portal | Craig Padilla & Zero Ohms (Richard J. Roberts) & Skip Murphy | Lotuspike - Spotted Peccary Music | 1.19 |
33 | 17 | Sun Down Moon Up | Derek Jones | 1.15 | |
34 | 11 | Seven Serenades for Scalloped Fretboard Guitar | Matthew Montfort | Ancient-Future.Com Records | 1.10 |
34 | 48 | Angel Healing | Erik Berglund | Oreade Music | 1.10 |
36 | 91 | Other Worlds | Mark Dwane | Trondant | 1.06 |
36 | 35 | Voices | Yanni | Disney Pearl Series | 1.06 |
36 | 56 | Harbin Temple | Bodhi | Crystal Wind | 1.06 |
39 | 26 | Ancient Sun | ThunderBeat | ThunderVision Records | 0.98 |
40 | 25 | The Wilting Dream | Dolom Zero | Winethirty Music | 0.97 |
40 | 91 | Trillium | Kori Linae Carothers | iRoknNod Records | 0.97 |
42 | 43 | 12-String Guitar | Neil Jacobs | Adena Productions | 0.94 |
43 | 28 | Joyful Spirit | David Sun | Oreade Music | 0.90 |
44 | 32 | Jhoom | Gabrielle Roth and The Mirrors | Raven Recording | 0.84 |
45 | 47 | Warrior's Last Breath | Mike Serna | Self Released | 0.81 |
45 | 37 | Flute Meditations for Dreaming Clouds | Paul Adams | Lakefront | 0.81 |
47 | -- | Antiquus | David Wahler | Darius Productions | 0.77 |
48 | 68 | Voices | Derek Bermel | BMOP Sound | 0.74 |
49 | 75 | Visions & Healing | Ben Tavera King | Talking Taco Music | 0.73 |
49 | 30 | Sangria | Mariah Parker | Ancient-Future.Com Records | 0.73 |
51 | 34 | Orchard | Alicia Bessette | Wachusett Records | 0.71 |
51 | 24 | Rainshadow Sky | Jeff Pearce | Jeff Pearce Music | 0.71 |
51 | 91 | Amatoria | Federico Aubele | Eighteenth Street Lounge Music | 0.71 |
51 | 91 | The Legend of Ganesha | Guy Sweens | MG Music | 0.71 |
55 | 20 | Save The World | Cadence Spalding | Sound Manipulations | 0.69 |
56 | 29 | Fantasynth | Psicodreamics | Witches on the Radiowaves | 0.68 |
57 | 66 | In C | Terry Riley | Sony BMG Classical | 0.60 |
57 | -- | Night Watch | Dan Pound | Self Released | 0.60 |
59 | -- | Secret Places | Neil Jacobs | Adena Productions | 0.58 |
59 | -- | auralspace | Bruno Sanfilippo | ad21music | 0.58 |
59 | -- | Zen Lounge | Soulfood | SFD-Soulfood Music | 0.58 |
62 | -- | Tres Tres Fort | Staff Benda Bilili | Crammed Discs | 0.56 |
63 | 48 | In A Dream | Peter Kater / Dominic Miller w/ Jaques Morelenbaum and Kenny Loggins | Point of Light Records | 0.55 |
63 | 40 | Ascension | Phoenix Rising | Copus Music | 0.55 |
65 | 52 | Emerging Transparency | Sensitive Chaos | Subsequent Records | 0.53 |
66 | -- | Playing For Change: Songs Around The World (cd + dvd) | V/A | Hear Music - Concord Music Group | 0.52 |
67 | 68 | Sanctuary | Donna De Lory | Nutone | 0.50 |
67 | -- | The Lovejoy Sessions | Chasm | Sticks & Stones Music | 0.50 |
69 | 30 | Planet Passion | Ancient Future | Ancient-Future.Com Records | 0.48 |
69 | 73 | Live At The Zodiac Berlin 1968 | Human Being | Nepenthe Music and Publishing | 0.48 |
71 | -- | RE: (re:cycled | re:visited | re:mastered) | Bob Holroyd | Long Tale Recordings | 0.47 |
72 | -- | Blue Velvet | Andreas Akwara | AA Music | 0.45 |
72 | -- | Zen World | Thierry David | Real Music | 0.45 |
74 | 68 | Esoterica | Dan Pound | Poundsounds | 0.44 |
75 | 85 | Prayer to the Mystery | Little Wolf | New Earth Records | 0.42 |
75 | 65 | Close to Home | Laura Sullivan | Sentient Spirit Records | 0.42 |
75 | -- | Qua | Cluster | Nepenthe Music and Publishing | 0.42 |
78 | -- | Thumbs Up | John Adams | Congruent Music | 0.40 |
78 | 36 | Coming Into View | Michael Logozar | Self Released | 0.40 |
78 | -- | Celtic Reiki | Chris Conway & Llewellyn | Paradise Music | 0.40 |
78 | 44 | The Journey to the Places in My Soul | Vicki Logan | Carvic Inc. | 0.40 |
78 | 22 | Callin' You Home | Coyote Poets of the Universe | Square Shaped Records | 0.40 |
83 | -- | Nights From The Alhambra (live) | Loreena McKennitt | Quinlan Road-Universal Music | 0.37 |
83 | -- | In A Hummingbird's Dream | Dan Pound | Poundsounds | 0.37 |
85 | -- | the 10,000 steps | Biomusique | Kosmic Music | 0.35 |
85 | -- | October Wind | Rebecca Oswald | Self Released | 0.35 |
85 | -- | Ayurveda: The Fragrance of Wellbeing | Kiran Murti | Real Music | 0.35 |
85 | -- | First Light: The Best of Golana | Golana' | Spring Hill Music | 0.35 |
85 | -- | Forastiere Live | Forastiere | Candy Rat | 0.35 |
85 | 91 | Other Life | Morgan Doctor | Aporia Records | 0.35 |
91 | 84 | Welcome to Mali | Amadou & Mariam | Nonesuch Records - Warner Music Group | 0.34 |
91 | 68 | Steal Away | William Gokelman | 0.34 | |
91 | 55 | Odyssey of Rapture vol. 1 | V/A | Mythical Records | 0.34 |
91 | 57 | Scheherazade | Al Conti | Shadowside Music Publishing | 0.34 |
91 | 45 | Sudden Departure | Richard Bone | Quirkworks Laboratory Discs | 0.34 |
91 | -- | Ritual Fiction | Twilight Archive | electrophonogram | 0.34 |
91 | 91 | Promise Me the Moon | Jeannie Tanner | Self Released | 0.34 |
98 | 91 | Cartography | Arve Henriksen | ECM Records | 0.32 |
98 | 91 | Tate Topa Win | JJ Kent | Self-Released | 0.32 |
98 | -- | The Grape and the Grain | Leo Abrahams | Just Music | 0.32 |
98 | -- | The Dream | The Orb | Six Degrees Records | 0.32 |
98 | -- | Earth Chakras | Joshua Samson | Oreade Music | 0.32 |
98 | -- | The Mask of Memory | Kevin Keller | "indie" | 0.32 |
98 | -- | Desert Realms | Rudy Adrian | Lotuspike - Spotted Peccary Music | 0.32 |
98 | 91 | Cinematic | Spencer Brewer | Self Released | 0.32 |
98 | -- | Within My Walls | The Idan Raichel Project | Cumbancha | 0.32 |
98 | -- | India | V/A | Putumayo World Music | 0.32 |
No comments:
Post a Comment